Entry-level pricing tier
Mid-level pricing tier
Heavy discount tier
Amaze delivers outstanding value to our wholesale partners with discounts based on monthly volume spend.
If you don’t meet the minimum spend requirements, we also offer entry-level pricing to help you get started.
E1 instances are ideal for development, testing, and small to moderate workloads.
Instance | vCPU | RAM | Storage | Inclusions | Price ex. GST |
---|---|---|---|---|---|
E1.Micro | 1 | 1 | 10 | 1 IP, 50GB Data | $16 |
E1.Mini | 1 | 2 | 20 | 1 IP, 100GB Data | $21 |
E1.Small | 1 | 4 | 50 | 1 IP, 200GB Data | $30.50 |
E1.Medium | 2 | 8 | 100 | 1 IP, 500GB Data | $57 |
E1.Large | 4 | 16 | 200 | 1 IP, 1000GB Data | $109 |
E1.ExtraLarge | 8 | 32 | 300 | 1 IP, 2000GB Data | $198 |
G2 instances offer balanced compute and memory resources, making them well-suited for moderate to high production loads. These cloud server instances are an excellent choice for a wide range of applications.
Instance | vCPU | RAM | Storage | Inclusions | Price ex. GST |
---|---|---|---|---|---|
G2.Mini | 1 | 2 | 20 | 1 IP, 100GB Data | $24 |
G2.Small | 1 | 4 | 50 | 1 IP, 200GB Data | $34 |
G2.Medium | 2 | 8 | 100 | 1 IP, 500GB Data | $64 |
G2.Large | 4 | 16 | 200 | 1 IP, 1000GB Data | $123 |
G2.XL | 8 | 32 | 300 | 1 IP, 2000GB Data | $226 |
G2.2XL | 16 | 64 | 400 | 1 IP, 3000GB Data | $407 |
G2.3XL | 32 | 128 | 500 | 1 IP, 4000GB Data | $744 |
VDC resources enable the custom-built, optimised cloud server configurations tailored precisely to your specific workloads.
VDC Component | Price ex. GST |
---|---|
vCPU (E1) | $10 |
vCPU (G2) | $12 |
RAM (GB) | $8 |
Storage (T1) | $0.18 |
Storage (T2) | $0.15 |
Storage (T3) | $0.09 |
Storage (T4) | $0.05 |
IP (public, v4) | $5 |
Bandwidth (outbound GB) | $0.05 |
Amaze delivers outstanding value to our wholesale partners with discounts based on monthly volume spend.
E1 instances are ideal for development, testing, and small to moderate workloads.
Instance | vCPU | RAM | Storage | Inclusions | Price ex. GST |
---|---|---|---|---|---|
E1.Micro | 1 | 1 | 10 | 1 IP, 50GB Data | $16 |
E1.Mini | 1 | 2 | 20 | 1 IP, 100GB Data | $21 |
E1.Small | 1 | 4 | 50 | 1 IP, 200GB Data | $28.50 |
E1.Medium | 2 | 8 | 100 | 1 IP, 500GB Data | $53 |
E1.Large | 4 | 16 | 200 | 1 IP, 1000GB Data | $101 |
E1.ExtraLarge | 8 | 32 | 300 | 1 IP, 2000GB Data | $182 |
The G2 instances provide balanced compute and memory resources able to handle moderate to high production loads. G2 cloud server instances are a good choice for most applications.
Instance | vCPU | RAM | Storage | Inclusions | Price ex. GST |
---|---|---|---|---|---|
G2.Mini | 1 | 2 | 20 | 1 IP, 100GB Data | $24 |
G2.Small | 1 | 4 | 50 | 1 IP, 200GB Data | $31 |
G2.Medium | 2 | 8 | 100 | 1 IP, 500GB Data | $58 |
G2.Large | 4 | 16 | 200 | 1 IP, 1000GB Data | $111 |
G2.XL | 8 | 32 | 300 | 1 IP, 2000GB Data | $202 |
G2.2XL | 16 | 64 | 400 | 1 IP, 3000GB Data | $359 |
G2.3XL | 32 | 128 | 500 | 1 IP, 4000GB Data | $648 |
The VDC resources provide the ability to custom-build optimised cloud server configuration tailored specifically to your workloads.
VDC Component | Price ex. GST |
---|---|
vCPU (E1) | $8.75 |
vCPU (G2) | $10.50 |
RAM (GB) | $7 |
Storage (T1) | $0.16 |
Storage (T2) | $0.13 |
Storage (T3) | $0.08 |
Storage (T4) | $0.04 |
IP (public, v4) | $5 |
Bandwidth (outbound GB) | $0.05 |
We offer customized pricing for large Wholesale Partners, as well as Enterprise, Education, and Government clients.
Contact us to discuss your specific requirements and discover how Amaze can deliver scalable, cost-effective solutions tailored to your organisation.